| Attribute name | Attribute value |
|---|---|
| Material | Aluminum, Fabric, Metal |
| Format | HDTV |
| Viewing Angle | 85 ° |
| Mounting Type | Ceiling/wall |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:9 |
| Diagonal | 92" |
| Viewable screen height (H) | 44.9" |
| Viewable screen width (W) | 79.9" |
| Diagonal (metric) | 92.1" |
| Screen gain | 1.1 |
| Case color | White |
| Case L1 | 100" |
| Screen surface | HD Progressive 1.1 |
| Tensioned screen | Y |
| Borders | Y |
| Black backing | Y |
| Technical details | |
| Product color | Black, White |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |