| Attribute name | Attribute value |
|---|---|
| Width | 65.8" |
| Depth | 3.41" |
| Height | 37.6" |
| Weight | 73.4 lbs |
| Response Time | 8 ms |
| Orientation | Horizontal |
| Panel mounting interface | 400 x 200 mm |
| VGA (D-Sub) input ports | 1 |
| Audio (L/R) out | 1 |
| Product design | Digital signage flat panel |
| RMS rated power | 10 W |
| Placement supported | Indoor |
| VESA mounting | Y |
| HD type | 4K Ultra HD |
| Display brightness | 450 cd/m² |
| Number of built-in speakers | 2 |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Number of OSD languages | 27 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Persian, Polish, Portuguese, Romanian, Russian, Swedish, Thai, Turkish, Vietnamese |
| LED backlighting type | Direct-LED |
| Haze rate | 25 % |
| Rated lifetime | 30000 h |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package weight | 108 lbs |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 4 |
| USB ports quantity | 6 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| RS-232 interface | Y |
| USB port | Y |
| Power | |
| Power consumption (typical) | 245 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Features | |
| Purpose | Corporate |
| Built-in speaker(s) | Y |
| Packaging content | |
| Cables included | AC, HDMI, USB, VGA |
| Performance | |
| Ethernet LAN | Y |
| Ergonomics | |
| Display resolution | 3840 x 2160 pixels |
| Display | |
| Display diagonal | 75" |
| On Screen Display (OSD) | Y |