| Attribute name | Attribute value |
|---|---|
| Type | HDD |
| HDD interface transfer rate | 12 Gbit/s |
| Non-operating shock | 400 G |
| HDD number of heads | 6 |
| Ports & interfaces | |
| Interface | SAS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating shock | 40 G |
| Power | |
| Power consumption (typical) | 7.25 W |
| Features | |
| Component for | Server/workstation |
| Compatible products | Proliant DL365 Gen10 Plus (G10) |
| Hot-swap | Y |
| HDD size | 2.5" |
| HDD capacity | 1200 GB |
| HDD speed | 10000 RPM |
| Storage drive buffer size | 128 MB |
| Average latency | 2.9 ms |
| Other features | |
| Quantity | 1 |