| Attribute name | Attribute value |
|---|---|
| Weight | 7.09 oz |
| Sustained data rate | 160 MB/s |
| Width | 2.76" |
| Depth | 3.96" |
| Height | 0.583" |
| Type | HDD |
| Non-operating shock | 300 G |
| Non-operating vibration | 2.4 G |
| HDD number of heads | 4 |
| Ports & interfaces | |
| Interface | SAS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 55 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating shock | 60 G |
| Operating vibration | 0.5 G |
| Power | |
| Power consumption (idle) | 4.1 W |
| Operating voltage | 5 V |
| Features | |
| Write seek time | 3.3 ms |
| Component for | Server/workstation |
| HDD size | 2.5" |
| HDD capacity | 146 GB |
| HDD speed | 15000 RPM |
| Storage drive buffer size | 16 MB |
| Read seek time | 2.9 ms |
| Average latency | 2 ms |