Attribute name | Attribute value |
---|---|
Voltage | 12, 5 V |
Tube Length | 18.1" |
Maximum airflow | 84.2 cfm |
Radiator depth | 5.47" |
Fan noise level (max) | 34.7 dB |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3300 RPM |
Fan power consumption | 5.39 W |
Pump power consumption | 6.76 W |
Fan's mean time to failure (MTTF) | 40000 h |
Fan static pressure | 3.02 mmH2O |
Adapter frame included | Yes |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan dimensions (W x D x H) | 5.51 x 5.51 x 0.984" |
Fan connector | 3-pin + 4-pin |
Fan speed (min) | 500 RPM |
Fan speed (max) | 1800 RPM |
Radiator material | Aluminum |
Fan voltage | 12 V |
Illumination color | Multi |
Illumination LED | Yes |
Water block material | Copper |
Pump voltage | 12 V |
Radiator width | 18" |
Radiator height | 1.06" |
Pump connector | 4-pin |
Fan bearing technology | Hydraulic bearing |
LED voltage | 5 V |
Technical details | |
Product color | Black |
Packaging data | |
Mounting kit | Yes |
Features | |
Number of fans | 3 fan(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1700, LGA 2011 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5 |
Fan diameter | 5.51" |