| Attribute name | Attribute value |
|---|---|
| Bend radius (min) | 1.2" |
| Cable Length | 59.1" |
| Fire-resistant | Y |
| Technical details | |
| Product color | White |
| Sustainability certificates | RoHS |
| Sustainability compliance | Y |
| Operational conditions | |
| Operating temperature (T-T) | -25 - 80 °C |
| Weight & dimensions | |
| Outer diameter | 0.24" |
| Features | |
| Data transfer rate | 25000 Mbit/s |
| Connector 1 | SFP28 |
| Connector 2 | SFP28 |
| Jacket material | Polyvinyl chloride (PVC) |
| Conductor material | Copper |
| AWG wire size | 30 |
| Cable shape | Round |
| Packaging content | |
| Quantity per pack | 1 pc(s) |