Attribute name | Attribute value |
---|---|
Approximate page yield (black, ISO/IEC 19798) | 6000 pages |
Type | Original |
Compatible Printers | Lexmark CS417dn, Lexmark CS517de, Lexmark CX417de. |
Compatible Supplies | Lexmark 71B0H10, Lexmark 71B1HK0. |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package width | 5.55" |
Package depth | 4.02" |
Package height | 2.83" |
Package weight | 9.52 oz |
Package type | Box |
Features | |
Brand compatibility | Lexmark |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |