| Attribute name | Attribute value |
|---|---|
| Type | HDD |
| HDD interface transfer rate | 12 Gbit/s |
| HDD sustained transfer rate | 249 MiB/s |
| Non-operating shock | 250 G |
| Non-operating vibration | 5 G |
| Ports & interfaces | |
| Interface | SAS |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 60 °C |
| Operating shock | 40 G |
| Power | |
| Power consumption (typical) | 12 W |
| Power consumption (idle) | 8.5 W |
| Operating voltage | 5 / 12 V |
| Features | |
| Component for | PC |
| HDD size | 3.5" |
| HDD speed | 7200 RPM |
| Storage drive buffer size | 256 MB |
| Average latency | 4.16 ms |
| Mean time between failures (MTBF) | 200000 h |
| Bytes per sector | 512 |
| Hot-swap | Yes |
| HDD capacity | 8 TB |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |