| Attribute name | Attribute value |
|---|---|
| Heat dissipation | 23000 BTU/h |
| Total power | 6000 W |
| 80 PLUS certification | 80 PLUS Silver |
| Width | 3.98" |
| Depth | 17.5" |
| Height | 8.5" |
| Weight | 18.1 lbs |
| Technical details | |
| Product color | Silver |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage relative humidity (H-H) | 10 - 95 % |
| Power | |
| Maximum current | 16 A |
| AC input frequency | 47 - 63 Hz |
| AC input voltage | 90 - 264 V |
| Features | |
| Mean time between failures (MTBF) | 341356 h |
| Safety | UL/CSA/IEC/EN 60950-1, AS/NZS 60950 |
| LED indicators | Y |
| Product type | Power supply |