| Attribute name | Attribute value |
|---|---|
| Depth | 7.56" |
| Optical sensor resolution (W x H) | 1280 x 800 pixels |
| Width | 2.99" |
| Height | 3.94" |
| Weight | 11.3 oz |
| Type | Handheld bar code reader |
| Standard interfaces | Keyboard wedge, RS-232, USB |
| Light levels (direct sunlight) | 0 - 100000 lx |
| Power consumption (standby) | 0.5 W |
| Scanner type | 1D/2D |
| Technical details | |
| Product color | Black, Red |
| Sensor type | LED |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Operational conditions | |
| Operating temperature (T-T) | -30 - 50 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Power | |
| Input voltage | 4 - 5.5 V |
| Features | |
| International Protection (IP) code | IP65, IP67 |