| Attribute name | Attribute value |
|---|---|
| Width | 2.26" |
| Depth | 1.48" |
| Humidity measuring range | 10 - 90 % |
| Accuracy | 5 % |
| Temperature measurement range | -20 - 80 °C |
| Number of inputs | 2 inputs |
| Measuring functions | Relative air humidity |
| Measurement accuracy | 1 % |
| Height | 1.15" |
| Weight | 1.2 oz |
| Display Type | LED |
| Technical details | |
| Product color | Gray |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Connectivity technology | Wired |
| Design | |
| Built-in display | Y |
| Power | |
| Power source type | USB |
| Features | |
| LED indicators | Power, Status |
| Product type | Temperature humidity meter |
| Other features | |
| Maximum operating distance | 393.7" |