| Attribute name | Attribute value |
|---|---|
| Material | Aluminum |
| Width | 8.78" |
| Depth | 10.2" |
| Height | 5.67" |
| Weight | 2.2 lbs |
| Maximum notebook screen size compatibility | 17" |
| Master (outer) case length | 13.4" |
| Master (outer) case width | 16.7" |
| Master (outer) case height | 12.6" |
| Harmonized System (HS) code | 84733080 |
| Non-slip surface | Y |
| Technical details | |
| Product color | Silver |
| Packaging data | |
| Package width | 12.6" |
| Package depth | 7.95" |
| Package height | 2.36" |
| Package weight | 2.2 lbs |
| Features | |
| Maximum weight capacity | 11 lbs |
| Product type | Notebook stand |
| Number of devices supported | 1 |
| Other features | |
| Quick start guide | Y |
| Logistics data | |
| Quantity per master (outer) case | 10 pc(s) |