| Attribute name | Attribute value |
|---|---|
| Maximum airflow | 58.35 cfm |
| Pump current | 380 mA |
| Fan noise level (max) | 22.3 dB |
| Pump motor speed (max) | 3300 RPM |
| Country of Origin | China |
| Type | All-in-one liquid cooler |
| Tube Length | 15.7" |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 0.984 x 4.72" |
| Fan connector | 4-pin |
| Maximum air pressure | 2.41 mmH2O |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 2000 RPM |
| Radiator material | Aluminum |
| Fan voltage | 12 V |
| Illumination color | Multi |
| Illumination LED | Y |
| Water block material | Copper |
| Pump voltage | 12 V |
| Fan current | 0.12 A |
| Tube material | Rubber |
| Radiator width | 10.7" |
| Radiator depth | 1.06" |
| Radiator height | 4.72" |
| Technical details | |
| Product color | Black |
| Features | |
| Number of fans | 2 fan(s) |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |