| Attribute name | Attribute value |
|---|---|
| Screw type | 18 |
| Number of nuts | 18 |
| Number of washers included | 18 |
| Width | 2.56" |
| Depth | 3.62" |
| Height | 2.85" |
| Weight | 5.29 lbs |
| Type | Castor wheels |
| Nuts included | Y |
| Master (outer) case length | 9.65" |
| Master (outer) case width | 16.1" |
| Master (outer) case height | 15.4" |
| Harmonized System (HS) code | 85389099 |
| Washers included | Y |
| Technical details | |
| Product color | Black, Stainless steel |
| Packaging data | |
| Package width | 8.86" |
| Package depth | 4.92" |
| Package height | 3.54" |
| Package weight | 5.73 lbs |
| Screws included | Y |
| Features | |
| Maximum weight capacity | 551.2 lbs |
| Packaging content | |
| Quantity per pack | 4 pc(s) |
| Logistics data | |
| Quantity per master (outer) case | 12 pc(s) |