| Attribute name | Attribute value |
|---|---|
| Material | Aluminum, Cooper |
| Depth | 4.87" |
| Height | 6.28" |
| Noise level (high speed) | 23.6 dB |
| Maximum airflow | 58.35 cfm |
| Rated current | 0.48 A |
| Country of Origin | China |
| Width | 3.89" |
| Type | Cooler |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan connector | 4-pin |
| Number of heat pipes | 4 |
| Maximum air pressure | 2.41 mmH2O |
| Heat pipes diameter | 0.236" |
| Rated voltage | 12 V |
| Starting voltage | 6 V |
| Technical details | |
| Product color | Black |
| Features | |
| Mean time between failures (MTBF) | 40000 h |
| Number of fans | 2 fan(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
| Fan diameter | 4.72" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2000 RPM |