Attribute name | Attribute value |
---|---|
Type | HDD |
HDD interface transfer rate | 12 Gbit/s |
Non-operating shock | 400 G |
Non-operating vibration | 3 G |
HDD number of heads | 8 |
Ports & interfaces | |
Interface | SAS |
Operational conditions | |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating shock | 40 G |
Operating vibration | 0.5 G |
Power | |
Power consumption (idle) | 4.8 W |
Features | |
Component for | Server/workstation |
Hot-swap | Y |
HDD size | 2.5" |
HDD capacity | 2400 GB |
HDD speed | 10000 RPM |
Storage drive buffer size | 256 MB |
Average latency | 2.9 ms |