| Attribute name | Attribute value |
|---|---|
| Maximum air pressure | 1.31 mmH2O |
| Pump voltage | 12/5 V |
| Fan current | 0.38 A |
| Pump motor speed (max) | 3300 RPM |
| Type | All-in-one liquid cooler |
| Tube Length | 15.7" |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Maximum airflow | 59.28 cfm |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan connector | 3-pin |
| Fan speed (max) | 1500 RPM |
| Water block material | Copper |
| Tube material | Rubber |
| Radiator width | 10.7" |
| Radiator depth | 4.72" |
| Radiator height | 1.06" |
| Fan noise level (max) | 28.2 dB |
| Features | |
| Number of fans | 2 fan(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1366 (Socket B), LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |