| Attribute name | Attribute value |
|---|---|
| Screen surface | Parallax Stratos 1.0 |
| Format | Wide |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Diagonal | 130" |
| Viewable screen height (H) | 68.9" |
| Viewable screen width (W) | 109.8" |
| Diagonal (metric) | 129.9" |
| Screen gain | 1 |
| Tensioned screen | Y |
| Power | |
| Input voltage | 120 V |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Ergonomics | |
| Remotely operated | Y |