| Attribute name | Attribute value |
|---|---|
| Format | Wide |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling/wall |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Diagonal | 189" |
| Viewable screen height (H) | 100" |
| Viewable screen width (W) | 159.8" |
| Diagonal (metric) | 189" |
| Screen gain | 1 |
| Screen surface | HD Progressive 1.1 Contrast |
| Tensioned screen | Y |
| Power | |
| Input voltage | 120 V |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Ergonomics | |
| Remotely operated | Y |