| Attribute name | Attribute value |
|---|---|
| Viewable screen height (H) | 9.21" |
| Viewable screen width (W) | 16.4" |
| Screen surface | Parallax Stratos 1.0 |
| Format | HDTV |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling/wall |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:9 |
| Diagonal | 188" |
| Diagonal (metric) | 188.2" |
| Screen gain | 1 |
| Tensioned screen | Y |
| Power | |
| Input voltage | 120 V |
| Ergonomics | |
| Remotely operated | Y |