| Attribute name | Attribute value |
|---|---|
| Width | 66.3" |
| Depth | 3.82" |
| Height | 2.24" |
| Weight | 24.9 lbs |
| Mounting | Vertical |
| Load Capacity | 22000 VA |
| Technical details | |
| Product color | Black |
| Sustainability certificates | RoHS |
| Ports & interfaces | |
| AC outlets quantity | 48 AC outlet(s) |
| Design | |
| Certification | - CE Marked - RoHS Compliant |
| PDU types | Basic |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 60 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating altitude | 0 - 120078.7" |
| Power | |
| Maximum current | 32 A |
| Nominal input voltage | 230/400 V |
| AC input frequency | 50 Hz |
| Features | |
| Rack capacity | 0U |