| Attribute name | Attribute value |
|---|---|
| Weight | 200.2 lbs |
| Width | 17" |
| Depth | 26.9" |
| Height | 5.12" |
| Battery life (max) | 5 year(s) |
| UPS topology | Double-conversion (Online) |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package width | 23.6" |
| Package depth | 39.4" |
| Package height | 16.5" |
| Design | |
| Form factor | Rackmount |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Storage relative humidity (H-H) | 0 - 95 % |
| Non-operating altitude | 0 - 600000" |
| Power | |
| Output power capacity | 6 kVA |
| Features | |
| Rack capacity | 3U |
| Waveform | Sine |
| Battery | |
| Battery voltage | 192 V |