| Attribute name | Attribute value |
|---|---|
| Master (outer) case length | 19.7" |
| Width | 1.65" |
| Depth | 10" |
| Height | 0.669" |
| Weight | 1.52 oz |
| Cable Length | 5.98" |
| DisplayPort version | 1.2 |
| Converter type | Passive video converter |
| Master (outer) case width | 12.8" |
| Master (outer) case height | 8.66" |
| Supported video modes | 480p, 720p, 1080p |
| HDCP | Yes |
| Dual Link DVI | No |
| Harmonized System (HS) code | 84733080 |
| HDCP version | 1.4 |
| HBR2 support | Yes |
| Compliance certificates | RoHS |
| Technical details | |
| Product color | Black |
| Sustainability certificates | RoHS |
| Packaging data | |
| Package width | 7.87" |
| Package depth | 8.66" |
| Package height | 0.748" |
| Package weight | 1.83 oz |
| Design | |
| Certification | CE, FCC, REACH |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -10 - 80 °C |
| Operating relative humidity (H-H) | 5 - 90 % |
| Features | |
| Connector 1 gender | Male |
| Connector 2 gender | Female |
| Connector 1 | DisplayPort |
| Connector 2 | DVI-I |
| Maximum resolution | 1920 x 1200 pixels |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Plug and Play | Yes |
| Maximum refresh rate | 60 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900, 1600 x 600, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Quantity per master (outer) case | 140 pc(s) |