Attribute name | Attribute value |
---|---|
Non-operating shock | 0.4 G |
HDD average transfer rate | 117 MB/s |
Type | HDD |
HDD interface transfer rate | 12 Gbit/s |
HDD sustained transfer rate | 215 MiB/s |
Non-operating vibration | 3 G |
Ports & interfaces | |
Interface | SAS |
Operational conditions | |
Operating shock | 0.04 G |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating vibration | 0.5 G |
Power | |
Power consumption (idle) | 4.8 W |
Operating voltage | 5 / 12 V |
Power consumption (read) | 8.5 W |
Features | |
Component for | Server/workstation |
Hot-swap | Y |
HDD size | 2.5" |
HDD capacity | 2400 GB |
HDD speed | 10000 RPM |
Average latency | 2.9 ms |