| Attribute name | Attribute value |
|---|---|
| Type | HDD |
| HDD interface transfer rate | 6 Gbit/s |
| HDD sustained transfer rate | 215 MiB/s |
| 24/7 operation | Y |
| Ports & interfaces | |
| Interface | NL-SATA |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 60 °C |
| Power | |
| Power consumption (typical) | 5.91 W |
| Power consumption (idle) | 4.25 W |
| Operating voltage | 5 / 12 V |
| Features | |
| Compatible products | HP-Compaq - ProLiant ML350 Gen10 (G10) |
| Component for | Server/workstation |
| Hot-swap | Y |
| HDD size | 3.5" |
| HDD capacity | 1000 GB |
| HDD speed | 7200 RPM |
| Average latency | 4.16 ms |
| Mean time between failures (MTBF) | 2000000 h |
| Other features | |
| Quantity | 1 |