| Attribute name | Attribute value |
|---|---|
| Height | 84.8" |
| Inner Width | 19" |
| Inner Depth | 24" |
| Inner Height | 78.7" |
| Preassembled | N |
| Material | Steel |
| Width | 20.3" |
| Depth | 36" |
| Frame Type | Open |
| Type | Freestanding rack |
| Harmonized System (HS) code | 85381000 |
| Rack rails | Y |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package weight | 67 lbs |
| Design | |
| Certification | Greenguard, UL Listed |
| Features | |
| Maximum weight capacity | 2455.9 lbs |
| Rack capacity | 45U |
| Cooling type | Passive |