| Attribute name | Attribute value |
|---|---|
| Weight | 357.1 lbs |
| Side panel key lock | Y |
| Package volume | 2441317 cm³ |
| Removable back door | Y |
| Material | Metal |
| Width | 31.5" |
| Depth | 43.3" |
| Height | 78.7" |
| Type | Freestanding rack |
| Removable front door | Y |
| Removable side panels | Y |
| Nuts included | Y |
| Number of screws | 50 |
| Number of nuts | 50 |
| Maximum weight capacity (rolling) | 2253.1 lbs |
| Side panel construction | Steel |
| Adjustable feet | Y |
| Feet adjustment | 2.13" |
| Mounting hardware included in set | 50 each M6 cage nuts and screws, Cage nut installation tool, edge protection for top panel cable entry, T30 extension driver and Keys |
| Technical details | |
| Product color | Black, Transparent |
| Sustainability certificates | RoHS |
| Packaging data | |
| Package weight | 445.3 lbs |
| Package width | 32.5" |
| Package depth | 54.5" |
| Package height | 84" |
| Screws included | Y |
| Design | |
| Certification | EIA 310E, UL2416, REACH |
| Weight & dimensions | |
| Size (imperial) | 19" |
| Features | |
| Rack capacity | 42U |
| Maximum weight capacity | 3000.5 lbs |
| Mounting hole shape | Square |
| Back door construction | Steel |
| Front door construction | Steel |
| Key lock | Y |
| Back door key lock | Y |
| Front door key lock | Y |
| Side panels included | Y |
| Ergonomics | |
| Cable management | Y |