| Attribute name | Attribute value |
|---|---|
| Color toner page yield | 7000 pages |
| Cartridge capacity | High (XL) Yield |
| Compatible Printers | Lexmark CS521dn, Lexmark CS622de, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
| Compatible Supplies | Lexmark 78C0U40, Lexmark 78C0UYG, Lexmark 78C1UY0, Lexmark 78C1UYE. |
| Harmonized System (HS) code | 84439990 |
| Type | No |
| Packaging data | |
| Package width | 19.6" |
| Package depth | 7.72" |
| Package height | 8.78" |
| Package weight | 4.17 lbs |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Yellow |
| Print technology | Laser printing |