| Attribute name | Attribute value |
|---|---|
| Color toner page yield | 7000 pages |
| Cartridge capacity | High (XL) Yield |
| Compatible Printers | Lexmark CS521dn, Lexmark CS622de, Lexmark CX622ade, Lexmark CX622de, Lexmark CX625ade, Lexmark CX625adhe. |
| Compatible Supplies | Lexmark 78C0U20, Lexmark 78C0UCG, Lexmark 78C1UC0, Lexmark 78C1UCE. |
| Harmonized System (HS) code | 84439990 |
| Type | No |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Cyan |
| Print technology | Laser printing |