| Attribute name | Attribute value |
|---|---|
| Width | 0.945" |
| Depth | 1.26" |
| Height | 0.0827" |
| Capacity | 32 GB |
| Flash card type | SDHC |
| Flash memory class | Class 10 |
| Vibration resistance | 20 G |
| Harmonized System (HS) code | 85235190 |
| Compliance certificates | RoHS |
| Technical details | |
| Sustainability certificates | RoHS |
| Operational conditions | |
| Operating shock | 600 G |
| Operating temperature (T-T) | -25 - 85 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 90 % |
| Features | |
| Memory voltage | 2.7,3.3,3.6 V |
| Read speed | 20 MB/s |
| Write speed | 16 MB/s |
| Mean time between failures (MTBF) | 1000000 h |